<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Real Estate Guru &#187; Suffolk County</title>
	<atom:link href="http://www.longislandrealestateguru.com/category/suffolk-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longislandrealestateguru.com</link>
	<description>Long Island Real Estate News</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long Island Home Inventory Vs Sold &#8211; Dec 2011</title>
		<link>http://www.longislandrealestateguru.com/2012/02/long-island-home-inventory-vs-sold-nov-2011-2/</link>
		<comments>http://www.longislandrealestateguru.com/2012/02/long-island-home-inventory-vs-sold-nov-2011-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:14:33 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[long island home inventory]]></category>
		<category><![CDATA[Long island real estate]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2012/02/long-island-home-inventory-vs-sold-nov-2011-2/</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2012/02/LI_NewInv_BD_Suff.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LI_NewInv_BD_Suff" border="0" alt="LI_NewInv_BD_Suff" src="http://www.longislandrealestateguru.com/wp-content/uploads/2012/02/LI_NewInv_BD_Suff_thumb.jpg" width="504" height="254"></a><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2012/02/LI_NewInv_BD_Nass.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LI_NewInv_BD_Nass" border="0" alt="LI_NewInv_BD_Nass" src="http://www.longislandrealestateguru.com/wp-content/uploads/2012/02/LI_NewInv_BD_Nass_thumb.jpg" width="504" height="252"></a></p>
<p>&nbsp;<a href="http://www.longislandrealestateguru.com/wp-content/uploads/2012/02/LI_NewInv_BD_Que.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LI_NewInv_BD_Que" border="0" alt="LI_NewInv_BD_Que" src="http://www.longislandrealestateguru.com/wp-content/uploads/2012/02/LI_NewInv_BD_Que_thumb.jpg" width="504" height="256"></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2012%2F02%2Flong-island-home-inventory-vs-sold-nov-2011-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2012/02/long-island-home-inventory-vs-sold-nov-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Map Showing Foreclosure Filings</title>
		<link>http://www.longislandrealestateguru.com/2012/01/interactive-map-showing-foreclosure-filings/</link>
		<comments>http://www.longislandrealestateguru.com/2012/01/interactive-map-showing-foreclosure-filings/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:36:59 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Newsday Foreclosure]]></category>
		<category><![CDATA[Newsday Foreclosure Map]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2012/01/interactive-map-showing-foreclosure-filings/</guid>
		<description><![CDATA[&#160; http://longisland.newsday.com/templates/simpleDB/?pid=392]]></description>
			<content:encoded><![CDATA[<p><a href="http://longisland.newsday.com/templates/simpleDB/?pid=392" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="SP32-20120127-161829" border="0" alt="SP32-20120127-161829" src="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/SP3220120127161829.jpg" width="504" height="360"></a></p>
<p>&nbsp;</p>
<p><a href="http://longisland.newsday.com/templates/simpleDB/?pid=392">http://longisland.newsday.com/templates/simpleDB/?pid=392</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2012%2F01%2Finteractive-map-showing-foreclosure-filings%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2012/01/interactive-map-showing-foreclosure-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island New Bank Owned Inventory</title>
		<link>http://www.longislandrealestateguru.com/2012/01/long-island-new-bank-owned-inventory-9/</link>
		<comments>http://www.longislandrealestateguru.com/2012/01/long-island-new-bank-owned-inventory-9/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:07:00 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Long Island Forclosures]]></category>
		<category><![CDATA[nassau county foreclosures]]></category>
		<category><![CDATA[queens county forclosures]]></category>
		<category><![CDATA[suffolk county foreclosures]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2012/01/long-island-new-bank-owned-inventory-9/</guid>
		<description><![CDATA[After many months of declines in new bank owned inventory coming on the market, December showed A slight Increase over previous months.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/REONewInvN_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="REO New Inv N_S_Q" border="0" alt="REO New Inv N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/REONewInvN_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>After many months of declines in new bank owned inventory coming on the market, December showed A slight Increase over previous months.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2012%2F01%2Flong-island-new-bank-owned-inventory-9%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2012/01/long-island-new-bank-owned-inventory-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Bank Owned Inventory</title>
		<link>http://www.longislandrealestateguru.com/2012/01/long-island-bank-owned-inventory-4/</link>
		<comments>http://www.longislandrealestateguru.com/2012/01/long-island-bank-owned-inventory-4/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:48:07 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Long Island Forclosures]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2012/01/long-island-bank-owned-inventory-4/</guid>
		<description><![CDATA[Bank owned inventory is continuing to see a downward spiral caused by less foreclosed homes coming on the market monthly. This pattern still seems to be a result of the bad foreclosure process that the banks were caught using months ago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/REON_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="REO N_S_Q" border="0" alt="REO N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/REON_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>Bank owned inventory is continuing to see a downward spiral caused by less foreclosed homes coming on the market monthly. This pattern still seems to be a result of the bad foreclosure process that the banks were caught using months ago.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2012%2F01%2Flong-island-bank-owned-inventory-4%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2012/01/long-island-bank-owned-inventory-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Real Estate &#8211; Short Sale Inventory</title>
		<link>http://www.longislandrealestateguru.com/2012/01/long-island-real-estate-short-sale-inventory-11/</link>
		<comments>http://www.longislandrealestateguru.com/2012/01/long-island-real-estate-short-sale-inventory-11/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:13:37 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[long island short sale]]></category>
		<category><![CDATA[nassau county short sale]]></category>
		<category><![CDATA[queens county short sale]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[suffolk county short sale]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2012/01/long-island-real-estate-short-sale-inventory-11/</guid>
		<description><![CDATA[Even though the amount of homes being sold as a short sale are up in all three counties compared to November 2010. The increase is not enough to be concerned about,&#160; in fact&#160; except for Nassau county the short sale inventory has stayed very stable with no major increases or decreases.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/ShortSalesN_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Short Sales N_S_Q" border="0" alt="Short Sales N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/ShortSalesN_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>Even though the amount of homes being sold as a short sale are up in all three counties compared to November 2010. The increase is not enough to be concerned about,&nbsp; in fact&nbsp; except for Nassau county the short sale inventory has stayed very stable with no major increases or decreases.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2012%2F01%2Flong-island-real-estate-short-sale-inventory-11%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2012/01/long-island-real-estate-short-sale-inventory-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Months Of Un-Sold Inventory</title>
		<link>http://www.longislandrealestateguru.com/2012/01/long-island-months-of-un-sold-inventory-2/</link>
		<comments>http://www.longislandrealestateguru.com/2012/01/long-island-months-of-un-sold-inventory-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:44:24 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[long island home inventory]]></category>
		<category><![CDATA[nassau county real estate]]></category>
		<category><![CDATA[Queens County Real Estate]]></category>
		<category><![CDATA[suffolk county real estate]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2012/01/long-island-months-of-un-sold-inventory-2/</guid>
		<description><![CDATA[No change over last years numbers, I believe the market is in the mend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/LI_UnSold_Home_Mth_Sup.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LI_UnSold_Home_Mth_Sup" border="0" alt="LI_UnSold_Home_Mth_Sup" src="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/LI_UnSold_Home_Mth_Sup_thumb.jpg" width="504" height="254"></a> </p>
<p>No change over last years numbers, I believe the market is in the mend.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2012%2F01%2Flong-island-months-of-un-sold-inventory-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2012/01/long-island-months-of-un-sold-inventory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Un-Sold Home Inventory</title>
		<link>http://www.longislandrealestateguru.com/2011/12/long-island-un-sold-home-inventory-6/</link>
		<comments>http://www.longislandrealestateguru.com/2011/12/long-island-un-sold-home-inventory-6/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:39:45 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Long island real estate]]></category>
		<category><![CDATA[unsold homes]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/12/long-island-un-sold-home-inventory-6/</guid>
		<description><![CDATA[Even though the un-sold home inventory is coming off it all time high this past summer it seems that the inventory has leveled out to October 2010 levels.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/LI_UnSold_Home_Inv.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LI_UnSold_Home_Inv" border="0" alt="LI_UnSold_Home_Inv" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/LI_UnSold_Home_Inv_thumb.jpg" width="504" height="254"></a> </p>
<p>Even though the un-sold home inventory is coming off it all time high this past summer it seems that the inventory has leveled out to October 2010 levels.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F12%2Flong-island-un-sold-home-inventory-6%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/12/long-island-un-sold-home-inventory-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island &#8211; Total Months of Un-Sold Inventory</title>
		<link>http://www.longislandrealestateguru.com/2011/12/long-island-total-months-of-un-sold-inventory-4/</link>
		<comments>http://www.longislandrealestateguru.com/2011/12/long-island-total-months-of-un-sold-inventory-4/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:00:35 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[long island home inventory]]></category>
		<category><![CDATA[nassau county real estate]]></category>
		<category><![CDATA[Queens County Real Estate]]></category>
		<category><![CDATA[suffolk county real estate]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/12/long-island-total-months-of-un-sold-inventory-4/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/LI_UnSold_Home_Mth_Sup.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LI_UnSold_Home_Mth_Sup" border="0" alt="LI_UnSold_Home_Mth_Sup" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/LI_UnSold_Home_Mth_Sup_thumb.jpg" width="504" height="254"></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F12%2Flong-island-total-months-of-un-sold-inventory-4%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/12/long-island-total-months-of-un-sold-inventory-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Median Under Contract Price</title>
		<link>http://www.longislandrealestateguru.com/2011/12/long-island-median-under-contract-price-3/</link>
		<comments>http://www.longislandrealestateguru.com/2011/12/long-island-median-under-contract-price-3/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:12:06 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Long Island Median Sales Price]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/12/long-island-median-under-contract-price-3/</guid>
		<description><![CDATA[Both Queens and Suffolk counties hit an 18 month low for the median under contract price in October 2011. Last month Nassau county hit a new low and bounced back in October edging the values just above the previous months low. Unfortunately this new low precedes the time when home values historically decline during the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/Mediansalesprice.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Median sales price" border="0" alt="Median sales price" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/Mediansalesprice_thumb.jpg" width="504" height="254"></a> </p>
<p>Both Queens and Suffolk counties hit an 18 month low for the median under contract price in October 2011. Last month Nassau county hit a new low and bounced back in October edging the values just above the previous months low. Unfortunately this new low precedes the time when home values historically decline during the months of December and January.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F12%2Flong-island-median-under-contract-price-3%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/12/long-island-median-under-contract-price-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Home Inventory Vs Sold &#8211; Oct. 2011</title>
		<link>http://www.longislandrealestateguru.com/2011/12/long-island-home-inventory-vs-sold-oct-2011/</link>
		<comments>http://www.longislandrealestateguru.com/2011/12/long-island-home-inventory-vs-sold-oct-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:28:25 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Long island real estate]]></category>
		<category><![CDATA[nassau county real estate]]></category>
		<category><![CDATA[queens county short sale]]></category>
		<category><![CDATA[suffolk county real estate]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/12/long-island-home-inventory-vs-sold-oct-2011/</guid>
		<description><![CDATA[&#160; &#160; As I stated last month the seasonal decline started earlier then it has in past years. buyer activity is down substantially compared to the same time last year in all three counties.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/LI_NewInv_BD_Nass.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LI_NewInv_BD_Nass" border="0" alt="LI_NewInv_BD_Nass" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/LI_NewInv_BD_Nass_thumb.jpg" width="504" height="254"></a></p>
<p>&nbsp;<a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/LI_NewInv_BD_Suff.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LI_NewInv_BD_Suff" border="0" alt="LI_NewInv_BD_Suff" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/LI_NewInv_BD_Suff_thumb.jpg" width="504" height="254"></a></p>
<p>&nbsp;<a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/LI_NewInv_BD_Que.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="LI_NewInv_BD_Que" border="0" alt="LI_NewInv_BD_Que" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/LI_NewInv_BD_Que_thumb.jpg" width="504" height="254"></a> </p>
<p>As I stated last month the seasonal decline started earlier then it has in past years. buyer activity is down substantially compared to the same time last year in all three counties. </p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F12%2Flong-island-home-inventory-vs-sold-oct-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/12/long-island-home-inventory-vs-sold-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

