<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Real Estate Guru &#187; Mortgage</title>
	<atom:link href="http://www.longislandrealestateguru.com/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longislandrealestateguru.com</link>
	<description>Long Island Real Estate News</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Long Island Lis Pendens Continue To Decline!</title>
		<link>http://www.longislandrealestateguru.com/2010/07/long-island-lis-pendens-continue-to-decline/</link>
		<comments>http://www.longislandrealestateguru.com/2010/07/long-island-lis-pendens-continue-to-decline/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:25:26 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[long island foreclosures]]></category>
		<category><![CDATA[nassau county foreclosures]]></category>
		<category><![CDATA[suffolk county foreclosures]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2010/07/long-island-lis-pendens-continue-to-decline/</guid>
		<description><![CDATA[Lis Pendens filings are down in both Nassau and Suffolk Counties. Lis Pendens filings have been decreasing since the 4th quarter of ‘08 and both counties are at a 2 year low (Not taking into account the Paterson Foreclosure moratorium in the 4th quarter of ‘08) . This is the first place that we would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2010/07/LisPendens.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Lis Pendens" border="0" alt="Lis Pendens" src="http://www.longislandrealestateguru.com/wp-content/uploads/2010/07/LisPendens_thumb.jpg" width="504" height="254"></a> </p>
<h5>Lis Pendens filings are down in both Nassau and Suffolk Counties.</h5>
<p>Lis Pendens filings have been decreasing since the 4th quarter of ‘08 and both counties are at a 2 year low (Not taking into account the Paterson Foreclosure moratorium in the 4th quarter of ‘08) . This is the first place that we would see the signs of the market improving. Unfortunately we are still not out of rough water yet, until the economy and home prices stabilize we will continue to see are large amount of Lis Pendens filings each quarter. But all in all this is very good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2010/07/long-island-lis-pendens-continue-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island New Bank Owned Inventory</title>
		<link>http://www.longislandrealestateguru.com/2010/06/long-island-new-bank-owned-inventory/</link>
		<comments>http://www.longislandrealestateguru.com/2010/06/long-island-new-bank-owned-inventory/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[long island bank owned]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2010/06/long-island-new-bank-owned-inventory/</guid>
		<description><![CDATA[&#160; This data seems to be all over the place no real trends exposing there self here.&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2010/06/REONewInvN_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="REO New Inv N_S_Q" border="0" alt="REO New Inv N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2010/06/REONewInvN_S_Q_thumb.jpg" width="504" height="254"></a>&nbsp;</p>
<p>This data seems to be all over the place no real trends exposing there self here.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2010/06/long-island-new-bank-owned-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time To Buy Is Now!</title>
		<link>http://www.longislandrealestateguru.com/2010/05/the-time-to-buy-is-now/</link>
		<comments>http://www.longislandrealestateguru.com/2010/05/the-time-to-buy-is-now/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:50:05 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[long Island Mortagage Rates]]></category>
		<category><![CDATA[Long island real estate]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2010/05/the-time-to-buy-is-now/</guid>
		<description><![CDATA[&#160; With all the turmoil in the world economy interest rates are being pushed down to 1 year lows! It won’t last so find that house and lock in. These rates over time will save you thousands more then the $8,000 Homebuyer Credit.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>With all the turmoil in the world economy interest rates are being pushed down to 1 year lows! It won’t last so find that house and lock in. These rates over time will save you thousands more then the $8,000 Homebuyer Credit.</p>
<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2010/05/MORTGAGERATES.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="MORTGAGE RATES" border="0" alt="MORTGAGE RATES" src="http://www.longislandrealestateguru.com/wp-content/uploads/2010/05/MORTGAGERATES_thumb.jpg" width="504" height="456"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2010/05/the-time-to-buy-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Interest Rates Will Cause Home Prices To Decline</title>
		<link>http://www.longislandrealestateguru.com/2009/12/higher-interest-rates-will-cause-home-prices-to-decline/</link>
		<comments>http://www.longislandrealestateguru.com/2009/12/higher-interest-rates-will-cause-home-prices-to-decline/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2009/12/higher-interest-rates-will-cause-home-prices-to-decline/</guid>
		<description><![CDATA[Below is an excerpt for a post I did awhile ago called “What Cause’s Real Estate to Appreciate” Click on the title to see full post. &#160; Interest Rates:A one percent change in the mortgage financing rate can change the value of real estate by as much as 10% A $300,000 mortgage financed at 5% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2010/01/bankRate.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="bank Rate" border="0" alt="bank Rate" src="http://www.longislandrealestateguru.com/wp-content/uploads/2010/01/bankRate_thumb.jpg" width="504" height="445"></a> </p>
<p><strong>Below is an excerpt for a post I did awhile ago called “<a href="http://www.longislandrealestateguru.com/2008/08/what-causes-real-estate-to-appreciate/" target="_blank">What Cause’s Real Estate to Appreciate</a>” Click on the title to see full post.</strong></p>
<p><strong></strong>&nbsp;</p>
<p><strong>Interest Rates:<br /></strong>A one percent change in the mortgage financing rate can change the value of real estate by as much as 10%</p>
<p>A $300,000 mortgage financed at 5% for 30 years costs 1610.46 (Principle and interest)
<p>So a monthly mortgage payment of 1610.46 at 6% for 30 years gives you a mortgage of $268,611.22 or 10% less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2009/12/higher-interest-rates-will-cause-home-prices-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melville Based Lend America Closes It&#8217;s Doors</title>
		<link>http://www.longislandrealestateguru.com/2009/12/melville-based-lend-america-closes-its-doors/</link>
		<comments>http://www.longislandrealestateguru.com/2009/12/melville-based-lend-america-closes-its-doors/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[fha fraud]]></category>
		<category><![CDATA[lend america]]></category>
		<category><![CDATA[long island mortgage fraud]]></category>
		<category><![CDATA[mortgage fraud]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2009/12/melville-based-lend-america-closes-its-doors/</guid>
		<description><![CDATA[  Mass layoff at LI home lender amid federal probe December 1, 2009 by ELLEN YAN / ellen.yan@newsday.com Melville-based Lend America closed its loan-making operation Tuesday and laid off most of its 600 workers, a day after federal officials revoked its license to make loans insured by the Federal Housing Administration. FHA-backed loans made up [...]]]></description>
			<content:encoded><![CDATA[<h3> </h3>
<h3>Mass layoff at LI home lender amid federal probe</h3>
<h4>December 1, 2009 by ELLEN YAN / ellen.yan@newsday.com</h4>
<p><img src="http://www.newsday.com/polopoly_fs/1.1631845.1259706493!image/2631970190.jpg_gen/derivatives/display_300/2631970190.jpg" alt="Federal prosecutors accused Lend America " width="300" height="175" /></p>
<p>Melville-based Lend America closed its loan-making operation Tuesday and laid off most of its 600 workers, a day after federal officials revoked its license to make loans insured by the <a href="http://www.newsday.com/topics/Federal_Housing_Administration">Federal Housing Administration</a>.</p>
<p>FHA-backed loans made up at least 90 percent of the company&#8217;s business. After the subprime loan collapse two years ago, the FHA became the primary insurer for nonprime mortgages; if an FHA-backed loan defaults, the government takes the hit.</p>
<p><span id="more-1202"></span></p>
<p>The top generator of FHA loans in the metro region, Lend America was about to ramp up business, taking loans from brokers and also pooling FHA loans from lenders to sell to investors &#8211; with a goal of selling $500 million in mortgages each month by the middle of next year.</p>
<p>But late Monday, federal authorities pulled its license in the wake of a 155-page civil complaint, filed in October, accusing the lender of shoddy underwriting and lying about borrowers&#8217; credentials to get FHA backing. Weeks ago, federal prosecutors sought but lost a temporary injunction to stop the firm from making more FHA loans.</p>
<p>The FHA on Monday fined the company $512,500, and federal officials said a criminal investigation and arrests have not been ruled out. A senior official for the regional office of the Department of Housing and Urban Development said investigators are looking deeper into alleged scams at Lend America, including a suspected mortgage fraud ring that led to charges from the U.S. attorney&#8217;s office in <a href="http://www.newsday.com/topics/Manhattan">Manhattan</a> and 12 arrests in October. Among those arrested were a Lend America loan officer and contract employee.</p>
<p>With the firm&#8217;s license gone, executive vice president Michael Ashley met with senior management Monday night to discuss options, said John Lovallo, a spokesman for the firm. He said Lend America executives declined to comment. &#8220;At this point, there&#8217;s a skeleton crew,&#8221; Lovallo said. &#8220;They are working to try to find qualified lenders for applications in the pipeline.&#8221;</p>
<p>Tuesday, Lend America had taken down all of its Web pages except for the home page, which had a link giving borrowers instructions on how to transfer applications to other lenders.</p>
<p>Last year, Lend America closed 6,986 loans, or $1.36 billion in loans, Lovallo said, and for this year it projected 12,500 loans closed, for about $2.5 billion. The company serviced about $1.8 billion in loans, he said, and it is not clear whether it will continue to provide that service.</p>
<p>Ashley, a former car racer, had pleaded guilty in 1993 to three counts of conspiracy to commit wire fraud in connection with numerous cases of mortgage fraud while employed by Liberty Mortgage Banking Ltd., which was later convicted of wire fraud. Over the years the FHA had penalized Lend America for various violations.</p>
<p> </p>
<p><span style="font-size: x-small;">Source: </span><a href="http://www.newsday.com/long-island/suffolk/mass-layoff-at-li-home-lender-amid-federal-probe-1.1631800?print=true" target="_blank"><span style="font-size: x-small;">Newsday</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2009/12/melville-based-lend-america-closes-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA to toughen rules for borrowers</title>
		<link>http://www.longislandrealestateguru.com/2009/12/fha-to-toughen-rules-for-borrowers/</link>
		<comments>http://www.longislandrealestateguru.com/2009/12/fha-to-toughen-rules-for-borrowers/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha mortgage]]></category>
		<category><![CDATA[fha tightens rules]]></category>
		<category><![CDATA[fha toughen rules]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2009/12/fha-to-toughen-rules-for-borrowers/</guid>
		<description><![CDATA[FINANCES, RISK AT ISSUE Borrowers would need &#8216;more skin in the game&#8217; By Dina ElBoghdady Washington Post Staff Writer Wednesday, December 2, 2009 The Federal Housing Administration is proposing to increase the up-front cash paid by borrowers as part of an effort to shore up the agency&#8217;s finances, which have been staggered by rising defaults [...]]]></description>
			<content:encoded><![CDATA[<p>FINANCES, RISK AT ISSUE<br />
Borrowers would need &#8216;more skin in the game&#8217;</p>
<p>By Dina ElBoghdady<br />
Washington Post Staff Writer<br />
Wednesday, December 2, 2009</p>
<p>The Federal Housing Administration is proposing to increase the up-front cash paid by borrowers as part of an effort to shore up the agency&#8217;s finances, which have been staggered by rising defaults in its flagship mortgage insurance program, according to FHA officials.</p>
<p>The changes also include raising minimum credit scores for borrowers who receive FHA-backed mortgages and limiting the amount of money sellers can kick in, including paying closing costs or giving free upgrades.</p>
<p>These measures are designed to increase the amount borrowers invest in the homes they buy, thereby making it less attractive for them to default on loans and walk away from properties, as many people have done during the current housing crisis.</p>
<p><span id="more-1203"></span>Housing and Urban Development Secretary Shaun Donovan is scheduled to announce the agency&#8217;s policy changes when he testifies Wednesday before the House Financial Services Committee.</p>
<p>The FHA has played a critical role in propping up the housing market by insuring lenders against default after the mortgage market unraveled. Currently, the agency backs about 30 percent of all loans for home purchases and 20 percent of refinancings. In the past, the FHA has resisted raising down payments or insurance premiums for fear of shutting out qualified borrowers and stunting the housing market&#8217;s slow but steady recovery.</p>
<p>But Donovan plans to tell the House committee that the exploding volume of loans the FHA is now handling requires stricter risk controls than the previous administration had in place, according to a copy of his prepared testimony. A recent audit shows that the FHA&#8217;s financial cushion already has eroded below the level required by law.</p>
<p>&#8220;We&#8217;ve learned from recent history that the market is fragile, and we have to plan for the unexpected,&#8221; Donovan&#8217;s prepared statement says. &#8220;That uncertainty is complicated by an organization we inherited that, to be honest, was simply not properly managing or monitoring its risk.&#8221;</p>
<p>By requiring that borrowers bring more cash to the table, the agency is seeking to ensure they have &#8220;more skin in the game and a stronger equity position in their loans,&#8221; Donovan says. But he does not specify the size of the proposed increase. FHA officials said they have yet to determine how much cash will be required.</p>
<p>&#8220;There are several ways to accomplish this, and so we are currently analyzing various options to determine which is the most effective and consistent with our mission,&#8221; Donovan says.</p>
<p><span style="color: #0080ff;">Up-front cash can include down payments as well as other payments. For now, FHA borrowers can put down as little as 3.5 percent, a level that many FHA critics say is too low. One lawmaker has introduced legislation that would boost the minimum down payment to 5 percent.</span></p>
<p><span style="color: #0080ff;">As for seller concessions, the agency now allows sellers to kick in 6 percent of the home&#8217;s value. Donovan said he wants the maximum permissible level to be lowered to 3 percent, in line with industry norms.</span></p>
<p><span style="color: #0080ff;">Agency staff are reviewing whether to increase the monthly insurance premiums charged to borrowers, officials said. These payments come on top of insurance paid up front. </span></p>
<p><span style="color: #0080ff;">The current up-front premium is set at 1.75 percent of the value of the loan. FHA may decide that an increase in that premium is needed also, officials said. </span></p>
<p>To protect itself against the riskiest borrowers, the agency has decided &#8220;for the time being&#8221; to raise its minimum credit score requirements for new borrowers. Again, FHA staff are still analyzing what the new threshold should be, Donovan&#8217;s prepared testimony says.</p>
<p><span style="color: #0080ff;">The minimum credit score requirement is now so low &#8212; 500 out of a possible 850 &#8212; that it&#8217;s basically irrelevant. Many lenders that make FHA-insured loans impose much tougher restrictions. The concern is that if FHA does not toughen up, abusive lenders will get away with financing risky, poor credit borrowers already rejected by more reputable lenders. </span></p>
<p>Most of the new initiatives do not require congressional approval. Many have previously been suggested by critics and even supporters of the agency.</p>
<p>These measures are meant to build on other actions the FHA has taken to curb its risk and beef up its eroding cash reserves.</p>
<p>An audit released last month found that the agency&#8217;s cash reserves have shrunk to a level far below what is required by law, and the agency could need taxpayer funding if worst-case scenarios play out.</p>
<p>The audit, designed to measure the agency&#8217;s financial health, examined the excess cash the agency must set aside to deal with unexpected losses and found that those reserves were at about $3.6 billion as of Sept. 30, a drop from the $12.9 billion available a year earlier. The current total represents 0.53 percent of all outstanding single-family-home loans insured by the FHA, well below the 2 percent threshold set by law. This is the first time reserves have fallen under that level since 1994.</p>
<p>To stop the financial erosion, the FHA has focused in part on weeding out abusive lenders. This year, the agency has suspended business with seven lenders, including the now-defunct Taylor, Bean and Whitaker. It has withdrawn FHA-approval for 270 others, including Lend America. On its Web site Tuesday, Lend America said it has ceased its loan origination and operations, effective immediately.</p>
<p>The FHA is currently working on a new rule that would require banks it does business with to have up to $2.5 million in capital that they can use to repay the agency for losses if they were involved in fraud. Now, they are required to hold only $250,000.</p>
<p>On Wednesday, Donovan will ask Congress to grant the agency more authority to close down abusive lenders.</p>
<p>Source: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/02/AR2009120200025_pf.html" target="_blank">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2009/12/fha-to-toughen-rules-for-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Short Sale Inventory Declining</title>
		<link>http://www.longislandrealestateguru.com/2009/10/long-island-short-sale-inventory-declining/</link>
		<comments>http://www.longislandrealestateguru.com/2009/10/long-island-short-sale-inventory-declining/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Long island real estate]]></category>
		<category><![CDATA[nassau county lis pendens]]></category>
		<category><![CDATA[queens county short sale]]></category>
		<category><![CDATA[suffolk county lis pendens]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2009/10/long-island-short-sale-inventory-declining/</guid>
		<description><![CDATA[Seeing the short sale inventory declining is a very good sign; however, what confuses me is the report of increased mortgage delinquencies and Lis Pendens filings. If delinquencies are increasing it would only make sense that short sales would be increasing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2009/10/ShortSalesN_S_Q.swf.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Short Sales N_S_Q.swf" border="0" alt="Short Sales N_S_Q.swf" src="http://www.longislandrealestateguru.com/wp-content/uploads/2009/10/ShortSalesN_S_Q.swf_thumb.jpg" width="504" height="254"></a> </p>
<p>Seeing the short sale inventory declining is a very good sign; however, what confuses me is the report of increased mortgage delinquencies and Lis Pendens filings. If delinquencies are increasing it would only make sense that short sales would be increasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2009/10/long-island-short-sale-inventory-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Higher Interest Rates Put A Chill In The Market?</title>
		<link>http://www.longislandrealestateguru.com/2009/06/will-higher-interest-rates-put-a-chill-in-the-market/</link>
		<comments>http://www.longislandrealestateguru.com/2009/06/will-higher-interest-rates-put-a-chill-in-the-market/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2009/06/will-higher-interest-rates-put-a-chill-in-the-market/</guid>
		<description><![CDATA[We have seen the spring market heat up in all three counties. Spring always seems to bring the buyers out of winter hibernation; however, this year spring buyers we able to also take advantage of interest rates at an all time low and, for first time home buyers a $8000 tax credit as an extra [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2009/06/sp3220090616095624.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="SP32-20090616-095624" border="0" alt="SP32-20090616-095624" src="http://www.longislandrealestateguru.com/wp-content/uploads/2009/06/sp3220090616095624-thumb.jpg" width="504" height="377"></a> </p>
</p>
<p>We have seen the spring market heat up in all three counties. Spring always seems to bring the buyers out of winter hibernation; however, this year spring buyers we able to also take advantage of interest rates at an all time low and, for first time home buyers a $8000 tax credit as an extra incentive.</p>
<p>As the interest rates started to decline from its high at the beginning of the year, hitting an all time low at the beginning of May ‘09, the Long Island Real Estate market has experienced&nbsp; an increase in buyer activity. Ever since that low interest rates have skyrocketed almost 1 full point in less the 30 days. As interest rates increase buyers are either forced out of the market or have to buy homes at lower sales prices.</p>
<p>Interest rates have a direct effect on the value of real estate as I discussed in an earlier post ( <a title="Permanent Link to What Causes Real Estate to Appreciate-" href="http://www.longislandrealestateguru.com/2008/08/what-causes-real-estate-to-appreciate/">Permanent Link to What Causes Real Estate to Appreciate-</a> ) that a one percent increase in the interest rate could affect the value of a property by as much as 10%. The good news is it looks like interest rates are falling again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2009/06/will-higher-interest-rates-put-a-chill-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI&#8217;S &#8211; Housing &amp; Mortgage Review</title>
		<link>http://www.longislandrealestateguru.com/2009/05/pmis-housing-mortgage-review/</link>
		<comments>http://www.longislandrealestateguru.com/2009/05/pmis-housing-mortgage-review/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:21:15 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Long island real estate]]></category>
		<category><![CDATA[nassau county real estate]]></category>
		<category><![CDATA[Queens County Real Estate]]></category>
		<category><![CDATA[Real estate market]]></category>
		<category><![CDATA[suffolk county real estate]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/?p=850</guid>
		<description><![CDATA[PMI&#8217;S May 2009 analysis of economic, housing, and mortgage market conditions Click Here To View Report]]></description>
			<content:encoded><![CDATA[<p><a title="Click On Image To View Report" href="http://www.pmi-us.com/elqNow/elqRedir.htm?ref=http://www.pmi-us.com/media/pdf/products_services/hammr/pmi_hammr_0509.pdf" target="_blank"><img class="aligncenter size-medium wp-image-851" title="PMI Housing &amp; Mortgage Market Review" src="http://www.longislandrealestateguru.com/wp-content/uploads/2009/05/sp32-20090519-151031-300x84.jpg" alt="sp32-20090519-151031" width="300" height="84" /></a></p>
<p>PMI&#8217;S May 2009 analysis of economic, housing, and mortgage market conditions</p>
<p><a href="http://www.pmi-us.com/elqNow/elqRedir.htm?ref=http://www.pmi-us.com/media/pdf/products_services/hammr/pmi_hammr_0509.pdf" target="_blank">Click Here To View Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2009/05/pmis-housing-mortgage-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Program</title>
		<link>http://www.longislandrealestateguru.com/2009/03/making-home-affordable-program/</link>
		<comments>http://www.longislandrealestateguru.com/2009/03/making-home-affordable-program/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[affordable mortgage]]></category>
		<category><![CDATA[mortagage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/?p=657</guid>
		<description><![CDATA[Making Home Affordable is part of President Obama&#8217;s comprehensive strategy to get the housing market back on track. Through the Making Home Affordable Program, up to 9 million American families may be eligible to refinance or modify their loans to a payment that is affordable now and into the future. Click Here For Q &#38; [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Making Home Affordable is part of President Obama&#8217;s comprehensive strategy to get the housing market back on track. Through the Making Home Affordable Program, up to 9 million American families may be eligible to refinance or modify their loans to a payment that is affordable now and into the future.</p>
<p align="left"><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2009/03/home_affordable_program_qa.pdf">Click Here For Q &amp; A&#8217;s</a></p>
<p align="left"><a href="http://www.makinghomeaffordable.gov/refinance_eligibility.html">Click Here For Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2009/03/making-home-affordable-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
