<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Real Estate Guru &#187; Foreclosure</title>
	<atom:link href="http://www.longislandrealestateguru.com/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longislandrealestateguru.com</link>
	<description>Long Island Real Estate News</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long Island Bank Owned Inventory</title>
		<link>http://www.longislandrealestateguru.com/2012/01/long-island-bank-owned-inventory-4/</link>
		<comments>http://www.longislandrealestateguru.com/2012/01/long-island-bank-owned-inventory-4/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:48:07 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Long Island Forclosures]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2012/01/long-island-bank-owned-inventory-4/</guid>
		<description><![CDATA[Bank owned inventory is continuing to see a downward spiral caused by less foreclosed homes coming on the market monthly. This pattern still seems to be a result of the bad foreclosure process that the banks were caught using months ago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/REON_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="REO N_S_Q" border="0" alt="REO N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2012/01/REON_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>Bank owned inventory is continuing to see a downward spiral caused by less foreclosed homes coming on the market monthly. This pattern still seems to be a result of the bad foreclosure process that the banks were caught using months ago.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2012%2F01%2Flong-island-bank-owned-inventory-4%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2012/01/long-island-bank-owned-inventory-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island New Bank Owned Inventory</title>
		<link>http://www.longislandrealestateguru.com/2011/12/long-island-new-bank-owned-inventory-8/</link>
		<comments>http://www.longislandrealestateguru.com/2011/12/long-island-new-bank-owned-inventory-8/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:18:02 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[long island foreclosures]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/12/long-island-new-bank-owned-inventory-8/</guid>
		<description><![CDATA[New bank owned inventory is still coming on the market very slowly. Suffolk and Queens counties have slowed down to the point of hitting 18 month lows. Even though the slow down of new bank owned properties coming onto the market would normally be a good sign,&#160; in this case it is not caused by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/REONewInvN_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="REO New Inv N_S_Q" border="0" alt="REO New Inv N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/12/REONewInvN_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>New bank owned inventory is still coming on the market very slowly. Suffolk and Queens counties have slowed down to the point of hitting 18 month lows. Even though the slow down of new bank owned properties coming onto the market would normally be a good sign,&nbsp; in this case it is not caused by the lack of properties to foreclose on. But due to the courts not foreclosing on the properties and the fast pace they have been on previous months.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F12%2Flong-island-new-bank-owned-inventory-8%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/12/long-island-new-bank-owned-inventory-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Bank Owned Inventory &#8211; Nov. 2011</title>
		<link>http://www.longislandrealestateguru.com/2011/11/long-island-bank-owned-inventory-nov-2011/</link>
		<comments>http://www.longislandrealestateguru.com/2011/11/long-island-bank-owned-inventory-nov-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:35:56 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[long island bank owned]]></category>
		<category><![CDATA[Long Island Forclosures]]></category>
		<category><![CDATA[long island home inventory]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/11/long-island-bank-owned-inventory-nov-2011/</guid>
		<description><![CDATA[The total inventory of bank owned properties on the market continued to slide downward in November. Bringing the totals to 18 month lows in Nassau &#38; Suffolk counties.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/11/REON_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="REO N_S_Q" border="0" alt="REO N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/11/REON_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>The total inventory of bank owned properties on the market continued to slide downward in November. Bringing the totals to 18 month lows in Nassau &amp; Suffolk counties.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F11%2Flong-island-bank-owned-inventory-nov-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/11/long-island-bank-owned-inventory-nov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Lis Pendens Verses Foreclosure Sales</title>
		<link>http://www.longislandrealestateguru.com/2011/11/long-island-lis-pendens-verses-foreclosure-sales/</link>
		<comments>http://www.longislandrealestateguru.com/2011/11/long-island-lis-pendens-verses-foreclosure-sales/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:49:12 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Long Island Forclosures]]></category>
		<category><![CDATA[long island lis pendens]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/11/long-island-lis-pendens-verses-foreclosure-sales/</guid>
		<description><![CDATA[&#160; Lis pendens filings have been on the decline since the peak which was reached back in the 3rd quarter of 2009. Even though there was a sight increase over the past year, lis pendens filings are down 47% since the peak in ‘09. Foreclosure sales also have declined drastically since the peak that occurred [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/11/LisPendensvsforclosures.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Lis Pendens vs forclosures" border="0" alt="Lis Pendens vs forclosures" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/11/LisPendensvsforclosures_thumb.jpg" width="504" height="254"></a>&nbsp;</p>
<p>Lis pendens filings have been on the decline since the peak which was reached back in the 3rd quarter of 2009. Even though there was a sight increase over the past year, lis pendens filings are down 47% since the peak in ‘09. Foreclosure sales also have declined drastically since the peak that occurred in 2010. I suspect to see foreclosure sales increase; however, I do not believe they will ever reach the volume that was achieved in past years.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F11%2Flong-island-lis-pendens-verses-foreclosure-sales%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/11/long-island-lis-pendens-verses-foreclosure-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Real Estate &#8211; Lis Pendens Filings</title>
		<link>http://www.longislandrealestateguru.com/2011/11/long-island-real-estate-lis-pendens-filings-2/</link>
		<comments>http://www.longislandrealestateguru.com/2011/11/long-island-real-estate-lis-pendens-filings-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:29:40 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[lis pendens.long island lis pendens]]></category>
		<category><![CDATA[nassau county foreclosures]]></category>
		<category><![CDATA[suffolk county foreclosures]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/11/long-island-real-estate-lis-pendens-filings-2/</guid>
		<description><![CDATA[Good to see that Long Island Lis Pendens did not increase over the past quarter. Compared to the third quarter of 2010 lis pendens filings are way down in both Nassau &#38; Suffolk county. If the 4th quarter trends continue as they have in past years we should see both counties filings reduce below 1000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/11/LisPendens.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Lis Pendens" border="0" alt="Lis Pendens" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/11/LisPendens_thumb.jpg" width="504" height="254"></a> </p>
<p>Good to see that Long Island Lis Pendens did not increase over the past quarter. Compared to the third quarter of 2010 lis pendens filings are way down in both Nassau &amp; Suffolk county. If the 4th quarter trends continue as they have in past years we should see both counties filings reduce below 1000 in the 4th quarter of 2011.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F11%2Flong-island-real-estate-lis-pendens-filings-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/11/long-island-real-estate-lis-pendens-filings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Inventory &#8211; August 2011</title>
		<link>http://www.longislandrealestateguru.com/2011/09/bank-owned-inventory-august-2011/</link>
		<comments>http://www.longislandrealestateguru.com/2011/09/bank-owned-inventory-august-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:15:22 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[long island bank owned]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/09/bank-owned-inventory-august-2011/</guid>
		<description><![CDATA[Long Island bank owned inventory is still coming on the market at a very slow pace.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/09/REON_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="REO N_S_Q" border="0" alt="REO N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/09/REON_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>Long Island bank owned inventory is still coming on the market at a very slow pace.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F09%2Fbank-owned-inventory-august-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/09/bank-owned-inventory-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Bank Owned Inventory</title>
		<link>http://www.longislandrealestateguru.com/2011/07/long-island-bank-owned-inventory-3/</link>
		<comments>http://www.longislandrealestateguru.com/2011/07/long-island-bank-owned-inventory-3/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:47:27 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[nassau county foreclosures]]></category>
		<category><![CDATA[queens county forclosures]]></category>
		<category><![CDATA[suffolk county foreclosures]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/07/long-island-bank-owned-inventory-3/</guid>
		<description><![CDATA[Except for Suffolk county bank owned inventory on Long Island is still on the decline. Suffolk county had a small increase after 5 months of steady declines, the upward swing may be a new trend but only time will tell.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/07/REON_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="REO N_S_Q" border="0" alt="REO N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/07/REON_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>Except for Suffolk county bank owned inventory on Long Island is still on the decline. Suffolk county had a small increase after 5 months of steady declines, the upward swing may be a new trend but only time will tell.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F07%2Flong-island-bank-owned-inventory-3%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/07/long-island-bank-owned-inventory-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island &#8211; New Bank Owned Properties</title>
		<link>http://www.longislandrealestateguru.com/2011/07/long-island-new-bank-owned-properties-2/</link>
		<comments>http://www.longislandrealestateguru.com/2011/07/long-island-new-bank-owned-properties-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:03:05 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[long island bank owned]]></category>
		<category><![CDATA[Long Island Forclosures]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/07/long-island-new-bank-owned-properties-2/</guid>
		<description><![CDATA[With foreclosures taking longer to get through the courts system new bank owned inventory has been declining steadily for more than a year. At his pace it would take over 10 years to foreclose and sell all the currently delinquent properties.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/07/REONewInvN_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="REO New Inv N_S_Q" border="0" alt="REO New Inv N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/07/REONewInvN_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>With foreclosures taking longer to get through the courts system new bank owned inventory has been declining steadily for more than a year. At his pace it would take over 10 years to foreclose and sell all the currently delinquent properties.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F07%2Flong-island-new-bank-owned-properties-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/07/long-island-new-bank-owned-properties-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Short Sale Inventory Hits New High!</title>
		<link>http://www.longislandrealestateguru.com/2011/05/long-island-short-sale-inventory-hits-new-high-2/</link>
		<comments>http://www.longislandrealestateguru.com/2011/05/long-island-short-sale-inventory-hits-new-high-2/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:59:00 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Suffolk County]]></category>
		<category><![CDATA[Long Island Forclosures]]></category>
		<category><![CDATA[long island short sale]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/05/long-island-short-sale-inventory-hits-new-high-2/</guid>
		<description><![CDATA[After seeing this inventory decrease in Suffolk county or stay flat in Nassau and Queens County, two of the 3 counties have hit a new high in short sale inventory. With the courts foreclosing on homes at a snails pace and some of the banks still being very difficult in negotiating a short this inventory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/05/ShortSalesN_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Short Sales N_S_Q" border="0" alt="Short Sales N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/05/ShortSalesN_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>After seeing this inventory decrease in Suffolk county or stay flat in Nassau and Queens County, two of the 3 counties have hit a new high in short sale inventory. With the courts foreclosing on homes at a snails pace and some of the banks still being very difficult in negotiating a short this inventory doesn’t look like it is going to decline any time soon. However, Wells Fargo has stepped up there effort in negotiating short sales as of late, I have been contacted twice by Wells to initiate a shore sale on two of our properties. Both homes had a pre-approved short price and we were able to close them in 60 days. One can only hope the other banks start actively pursuing short sales as Wells Fargo has been. </p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F05%2Flong-island-short-sale-inventory-hits-new-high-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/05/long-island-short-sale-inventory-hits-new-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Long Island Bank Owned Inventory</title>
		<link>http://www.longislandrealestateguru.com/2011/04/new-long-island-bank-owned-inventory-2/</link>
		<comments>http://www.longislandrealestateguru.com/2011/04/new-long-island-bank-owned-inventory-2/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:53:38 +0000</pubDate>
		<dc:creator>Richard Halloran</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Queens County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Long Island Forclosures]]></category>

		<guid isPermaLink="false">http://www.longislandrealestateguru.com/2011/04/new-long-island-bank-owned-inventory-2/</guid>
		<description><![CDATA[This chart shows the amount of new bank owned properties that have come on the market in each county in the month of March. As you can see even though Nassau had an increase in new inventory last month, the trend has been downward in all three counties.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandrealestateguru.com/wp-content/uploads/2011/04/REONewInvN_S_Q.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="REO New Inv N_S_Q" border="0" alt="REO New Inv N_S_Q" src="http://www.longislandrealestateguru.com/wp-content/uploads/2011/04/REONewInvN_S_Q_thumb.jpg" width="504" height="254"></a> </p>
<p>This chart shows the amount of new bank owned properties that have come on the market in each county in the month of March. As you can see even though Nassau had an increase in new inventory last month, the trend has been downward in all three counties.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.longislandrealestateguru.com%2F2011%2F04%2Fnew-long-island-bank-owned-inventory-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.longislandrealestateguru.com/2011/04/new-long-island-bank-owned-inventory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

